OMEGA DUBAI LADIES MASTERS... AT A GLANCE
Held under the patronage of HRH Princess Haya Bint Al Hussein, wife of HH Sheikh Mohammed Bin Rashid Al Maktoum, Vice-President and Prime Minister of the UAE and Ruler of Dubai, the Omega Dubai Ladies Masters is the first full Ladies European Tour (LET) event ever to be played in the Middle East.
Since making its debut in the region in 2006, the euro 500,000 event, promoted and organised by 'golf in DUBAi,' has seen six different winners from six different countries. The roll of honour includes Annika Sorenstam (2006, 07), Anja Monke (2008), In Kyung Kim (2009), Iben Tinning (2010), Alexis Thompson (2011) and Shanshan Feng (2012).
The 2012 Omega Dubai Ladies Masters created history with China's Feng recording the lowest 74-hole score of 21-under to beat the previous best of 18-under, jointly held Sweden's Sorenstam and South Korea's In Kyung Kim. Dewi Claire Schreefel of the Netherlands also walked into the history books, setting up a new tournament course record with a bogey-free 63 in the third round with four birdies on the front nine and five on back.
(Ernie Els holds the Majlis course record with a 61 the South African shot in the first round of the 1994 Omega Dubai Desert Classic).
Spain's Carlota Ciganda, who is the only amateur to have made the cut in the Omega Dubai Ladies Masters when she finished tied 18th on one under par 287 in 2007, now has become the first Ladies European Tour player since Laura Davies 27 years ago to claim the ISPS Handa Order of Merit and Rookie of the Year titles in the same season.
The 22-year-old from Pamplona achieved the feat after a phenomenal first full season on the LET in 2012, in which she won two tournaments and recorded (nine) additional top 10 finishes.
FACTS AND FIGURES
| First played | 2006 |
| Most wins | Annika Sorenstam, 2006, 2007 |
| Youngest winner | Alexis Thompson, 16 years, 10 months and seven days (2011) |
| Oldest winner: | Annika Sorenstam, 37 years, 68 days (2007) |
| Best amateur | Carlota Ciganda (Spain), 2007 (finished tied 18th on 287 (- 1) |
| Lowest 18 hole score | 63 (- 9), Dewi Claire Schreefel (The Netherlands), 2012 |
| Lowest first 18 hole score | 64 (- 8), Louise Stahle, 2007 |
| Lowest first 36 hole score | 133 (- 11) Annika Sorenstam, 2006 |
| Lowest first 54 hole score | 201 (-15) Annika Sorenstam, 2006 |
| Lowest 72 hole score | 267 (- 21) Shanshan Feng, 2012 |
| Lowest under par winning score | 267 (- 21) Shanshan Feng, 2012 |
| Lowest final round by a winner | 68 (- 4) Anja Monke and In Kyung Kim |
| Largest 18-hole lead | Three shots, Annika Sorenstam (2006) and Louise Stahle (2007) |
| Largest 36-hole lead | Five shots, Annika Sorenstam, 2006 |
| Largest 54 hole lead | Seven shots, Annika Sorenstam, 2006 |
| Largest winning margin | Six shots, Annika Sorenstam, 2006 |
| Biggest final round comeback by a winner | One shot, Annika Sorenstam, 2007 |
| Play-offs | - |
| Holes-in-one | Tania Elosegui (Spain) on the seventh in 2009 |
| Low cut | 148 (+ 4), 2008 and 2009 |
| High cut | 152 (+8), 2007 |
| ROLL OF HONOUR | 2006 - Annika Sorenstam (Sweden) 65 68 68 69 (under-18) 2007 - Annika Sorenstam (Sweden) 70 70 68 70 (under 10-under) 2008 - Anja Monke (Germany) 68 71 68 68 (under-13) 2009 - In Kyung Kim (South Korea) 70 65 67 68 (under-18) 2010 - Iben Tinning (Denmark) 70 69 69 69 (under-11) 2011 - Alexis Thompson (US) 70 66 70 67 (under-15) 2012 - Shanshan Feng (China) 66 65 67 69 (under-21) |


